| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-11,838 | £-11,553 | £-10,988 | £-10,654 | £-10,319 | £-8,471 | £-6,369 | £-4,472 | £-64 | — | — | £118 |
| Cash | — | — | — | — | — | — | — | — | — | £754 | £2,387 | £1,025 |
| Current assets | £0 | £113 | £104 | £0 | £250 | £250 | £250 | £480 | £3,155 | £3,497 | £4,235 | £5,273 |
| Fixed assets | — | £0 | £251 | £251 | £251 | £294 | £392 | £522 | £697 | £930 | £1,173 | £1,564 |
| Creditors | £9,982 | £8,993 | £7,678 | £6,247 | £5,820 | £4,015 | £7,011 | £5,474 | £3,916 | £4,327 | £5,170 | £6,719 |
| Employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch